The square construction of the reserve parachute allows for quick opening, lower descend rate and significantly faster damping of the swinging after its opening. The canopy material is manufactured by French Porcher Sport. In autumn 2017, this design was successfully certified in the RSQ 120 variant by the Air Turquoise according to the EN standard.
– it is the result of modern square construction, precise production process and top materials.
El Speedo RESCUE SYSTEM | RSQ 100 | RSQ 110 | RSQ 120 | RSQ 180 | RSQ 220 | RSQ 290 |
---|---|---|---|---|---|---|
Max. load according to EN (kg) | – | – | 120 | – | – | – |
Certified maximum load (kg) | 100 | 110 | 140 | 180 | 220 | 290 |
Sink rate at max. load (m/s) | 5,5 | 5,5 | 4,93*/5,5 | 5,5 | 5,5 | 5,5 |
Surface area(m²) | 23 | 26 | 33 | 40 | 50 | 60 |
Weight (kg) | 1,3 | 1,6 | 1,79 | 2,3 | 2,8 | 3,1 |
Material of the canopy | Porcher marine 9081 | Porcher marine 9081 | Porcher marine 9081 | Porcher marine 9081 | Porcher marine 9081 | Porcher marine 9081 |
Material of lines | Liros RL Safety Line Dyneema 1.3 | Liros RL Safety Line Dyneema 1.3 | Liros RL Safety Line Dyneema 1.3 | Liros RL Safety Line Dyneema 1.3 | Liros RL Safety Line Dyneema 1.3 | Liros RL Safety Line Dyneema 1.3 |
Certification | company | company | EN 12491 | company | company | company |
Price | 459 € | 499 € | 539 € | 699 € | 799 € | 899€ |
*RSQ 120 is certified for loads of 120 kg, but in our experience it can also be used for loads up to 140 Kg. In this case, the descend rate will be 5.5 m/s.
The maximum opening speed is 32 m/s. The recommended repack and check interval is 6 months. At the age of 10, we recommend replacing it with a new reserve parachute.
The model of the El Speedo RSQ 120 reserve parachute is the name for the Czech market. It was certified under the Sky Country SQ-33 name.